40Bar High Pressure Flange Type Compressed Air Line HEPA Filter
Compressed Air System air compressor air purifier hepa filters 5μm 0.5μm 0.01μm
过滤器型号 Filter model | 流量 flow | 过滤器外型尺寸 Filter size | 滤芯数量 Number of filter elements | |
C,T,A,F,H | Nm3/min | A mm | H mm | Pcs |
FM-*-022 | 23 | 300 | 940 | 1 |
FM-*-036 | 35 | 330 | 1120 | 1 |
FM-*-045 | 46 | 500 | 1250 | 2 |
FM-*-065 | 62 | 500 | 1250 | 3 |
FM-*-080 | 80 | 500 | 1350 | 4 |
FM-*-100 | 108 | 500 | 1350 | 5 |
FM 亠 120 | 126 | 500 | 1350 | 6 |
FM-*-140 | 150 | 630 | 1350 | 7 |
FM-*-200 | 200 | 780 | 1400 | 10 |
Note: * indicates the filter accuracy level, standard manual drain valve, working pressure 1.3Mpa,
working temperature 1.5-60 ℃
Contact: Cathy Yang
Phone: +8617621282932
E-mail: info@airmayfilter.com
Whatsapp: +8617621282932
Add: No.21, Liu Liang Road, Hudai Industrial Park, Binhu District, Wuxi City, Jiangsu Province, China
We chat