Replace HANKISON compressed air inline filter elements ,HANKISON High Efficiency Compressed air filters
Model | Flow Nm3/min |
F02* | 0.57 |
F03* | 1 |
F04* | 1.42 |
F06* | 2.12 |
F07* | 2.9 |
F08* | 4.45 |
F10* | 7.23 |
F11* | 10.2 |
F12* | 11.35 |
Filtration Accuracy | Residual Oil |
SF:3 μm | 5 ppm |
PF:1 μm | 2 ppm |
HF:0.01 μm | 0.01ppm |
UF:0.01μm | 0.001ppm |
CF:0.01μm (activated carbon) | 0.003ppm |
Contact: Cathy Yang
Phone: +8617621282932
E-mail: info@airmayfilter.com
Whatsapp: +8617621282932
Add: No.21, Liu Liang Road, Hudai Industrial Park, Binhu District, Wuxi City, Jiangsu Province, China
We chat